OOPS. Your Flash player is missing or outdated.Click here to update your player so you can see this content.
  • Narrow screen resolution
  • Wide screen resolution
  • Wide screen resolution
  • Increase font size
  • Decrease font size
  • Default font size
TLC Dimension & Consumable Tooling Compatibility Chart Print E-mail

TLC Dimension & Consumable Tooling Compatibility Chart

Carbide 
Wheel 
Wheel Angle
(degree)
Wheel Dimensions 
(mm)
Wheel Finish/Grind  Axle** Wheelholder  Axle Restrainer
02002 120° 4 x 1.3 x .7 114/polished  10005 20001 04003
02003 130° 4 x 1.3 x .7 103/unpolished  10005 20001 04003
02004 135° 4 x 1.3 x .7 114/polished  10005 20001 04003
02005 140° 4 x 1.3 x .7 103/unpolished  10005 20001 04003
02006 145° 4 x 1.3 x .7 114/polished  10005 20001 04003
02007 152° 4 x 1.3 x .7 103/unpolished  10005 20001 04003
02008 125° 4 x 1.3 x .7 114/polished  10005 20001 04003
02009 130° 4 x 1.3 x .7 114/polished  10005 20001 04003
02010 135° 4 x 1.3 x .7 103/unpolished  10005 20001 04003
02011-TP 145° 4 x 1.3 x .7 114/polished  10005 20001 04003
02012 120° 4 x 1.3 x .7 103/unpolished  10005 20001 04003
02013-TK 155° 4.2 x 1.4 x 1 114/polished 10002-TK 20002 04001
02014 150° 4 x 1.3 x .7 114/polished  10005 20001 04003
02015 155° 4 x 1.3 x .7 114/polished  10005 20001 04003
02016 130° 2.5 x .8 x .65 114/polished  10004 20005, 20006 04002
02017 135° 2.5 x .8 x .65 114/polished  10004 20005, 20006 04002
02018-TP 130° 2.5 x .8 x .65 114/polished  10004 20005, 20006 04002
02019 140° 4 x 1.3 x .7 114/polished  10005 20001 04003
02020 130° 2.5 x .8 x .65 103/unpolished  10004 20005, 20006 04002
02021 135° 2.5 x .8 x .65 103/unpolished  10004 20005, 20006 04002
02022-TP 130° 2.5 x .8 x .65 103/unpolished  10004 20005, 20006 04002
02023-TP 135° 2.5 x .8 x .65 114/polished 10004 20005, 20006 04002
02024-TP 135° 2.5 x .8 x .65 103/unpolished  10004 20005, 20006 04002
02025-TP 125° 4 x 1.3 x .7 103/unpolished  10005 20001 04003
02026-TP 115° 2.5 x .8 x .65 103/unpolished  10004 20005, 20006 04002
02027 115° 4 x 1.3 x .7 103/unpolished  10005 20001 04003
02028 128° 2.5 x .8 x .65 114/polished  10004 20005, 20006 04002
02029 128° 2.5 x .8 x .65 103/unpolished  10004 20005, 20006 04002
02030-TP 140° 4 x 1.3 x .7 114/polished  10005 20001 04003
02031-TP 140° 2.5 x .8 x .65 103/unpolished  10004 20005, 20006 04002

Note: 114 grind is the replacement for 101 polished grind, and is referred to as satin finish by some wheels manufacturers. 

**Note:  10001, 10001-L, 10001-C axles available for use with grommet restrainers. 10003 axles are also in stock.

TLC stocks a full complement of consumable tooling including a wide variety of axles, wheelholders, bushings, restrainers and tungsten carbide wheels. 

Minimum in-stock quantity order is 5.  Minimum custom stock quantity is 100.

Pricing is competitive, with shipping within 1-4 days for in-house stock. Out-of-stock tooling lead-time is 6-8 weeks. All sales are final – no exchanges, no returns.

Annual orders are strongly recommended to ensure stock and avoid untimely delays.
Custom carbide wheels are available in lots of 100. Lead-time is 6-8 weeks.
TLC manufactures conversion wheelholders for most other technical glass cutting machines.

Choosing the Correct Wheel

Choosing the correct wheel is vitally important for achieving maximum throughput and quality. (Color code in chart indicates compatibility of wheel/axle combination).

In conjunction with proper wheel choice for each product, optimal TLC Phoenix parameter settings (speed, pressure, penetration, etc.) must be established for every new product that is to be cut. Other variables include substrate type, thickness, hardness, thermal coefficients, etc, and whether or not the substrate has thin film or other coatings. Therefore, it first becomes necessary to determine the most effective geometric specs of a wheel for each substrate and product.

Outside diameter, inside diameter, surface finish and hone angle of wheel must be determined through test and analysis. Once the optimum wheel choice is determined for each product, repeatable cutting results can be expected to remain constant. However, as each substrate can vary from batch to batch in draw or float processing, it is wise to test run each new substrate for each run.